Ladies Championships 2017 Scratch and Nett

 In Ladies Major Events
Grade Golflink No Name Grade H/cap Rnd 1 Rnd 2 Rnd 3 Rnd 4 Scratch Total Nett Total
1 2090103978 Litchfield, Chelsea A Grade 2 78 78 76 78 310 464
3 2090104482 Davis, Kerry A Grade 9 82 90 87 89 348 312
9 2090101980 Ferris, Katrina A Grade 9 84 91 89 90 354 318
10 2090101253 Williams, Jane A Grade 13 96 94 86 86 362 310
8 2090101547 Burke, Christine A Grade 14 97 91 90 86 364 308 H/cap 2nd
7 2090102883 Housler, Mary A Grade 14 92 91 95 89 367 311
5 2090100962 Simpson, Denise A Grade 14 100 88 88 99 375 319
6 2090103913 McKean, Jessica A Grade 18 95 99 94 88 376 304 H/cap 1st
4 2090103792 Mitchell, Jane A Grade 19 100 100 89 96 385 309
14 2090103314 Schumacher, Kaye A Grade 16 91 96 102 96 385 321
2 2090103705 Thompson, Casey A Grade 19 98 92 98 98 386 310
12 2090103239 Anderson, Kae A Grade 17 97 101 92 101 391 323
11 2090100196 Cooper, Manor A Grade 18 98 97 98 103 396 324
13 2090102416 Cragg, Laura A Grade 22 107 101 98 101 407 319
15 2090101836 Ross, Jan A Grade 19 99 103 99 111 412 336
B Grade
5 2090103066 Cregan, Sue B Grade 23 106 106 98 101 411 319
4 2090102128 Macpherson, Kinga B Grade 26 108 108 102 101 419 315
2 2090103143 Hagerty, Monique B Grade 28 112 106 105 104 427 315 H/cap 1st
3 2090102558 Morgan, Lyn B Grade 26 104 108 106 111 429 325
1 2090103155 Reece, Narelle B Grade 28 106 108 106 113 433 321 H/cap 2nd
6 2090102394 Pender, Toni B Grade 23 116 107 101 109 433 341
B2 Grade
2 2090103815 Tanner, Kay B2 Grade 29 109 112 107 105 433 317
3 2090102871 Vickers, Beverley B2 Grade 31 116 109 110 113 448 324
4 2090101500 Parker, Wendy B2 Grade 33 112 118 116 105 451 319 H/cap 1st
1 2090101516 Clark, Beverly B2 Grade 35 112 116 115 116 459 319 H/cap 2nd